Single Inverter duct air conditioner X-REVO
Download HD imageSingle Inverter duct air conditioner X-REVO
X-REVO, Single Inverter Ducted air conditioner, with indoor and outdoor unit.
Operation
- Cooling
- Heating
- Dehumidification
- Automatic
- Ventilation
Characteristics
- Timer and Sleep function (night-time mode)
- R32 Refrigerant
- Possibility for pairing with device for remote Wi-Fi control (accessory)
The ducted unit is supplied with a wired controller with remote receiver for remote control (optional) complete with indicator lights, infrared remote control with 2 x 1.5 Volt batteries, condensate drain fitting, air filter.
Operation
- Cooling
- Heating
- Dehumidification
- Automatic
- Ventilation
Characteristics
- Timer and Sleep function (night-time mode)
- R32 Refrigerant
- Possibility for pairing with device for remote Wi-Fi control (accessory)
The ducted unit is supplied with a wired controller with remote receiver for remote control (optional) complete with indicator lights, infrared remote control with 2 x 1.5 Volt batteries, condensate drain fitting, air filter.
Model | Energy efficiency class Cooling/Heating | SEER/SCOP | Cooling Capacity [kW] nom (min-max) | Heating Capacity [kW] nom (min-max) | Q.ty per pack. | Code | |
---|---|---|---|---|---|---|---|
Model X-REVO-0919D-S | Energy efficiency class Cooling/Heating A++/ A+ (min D/max A+++) | SEER/SCOP 6,3/ 4,5 | Cooling Capacity [kW] nom (min-max) 2,90 (1,50 - 3,50) | Heating Capacity [kW] nom (min-max) 3,10 (1,50 - 3,50) | Q.ty per pack. 1 pcs | Code 07010725 | |
Model X-REVO-1219D-S | Energy efficiency class Cooling/Heating A++/ A+ (min D/max A+++) | SEER/SCOP 6,6/ 4,3 | Cooling Capacity [kW] nom (min-max) 3,50 (1,70 - 3,85) | Heating Capacity [kW] nom (min-max) 3,80 (1,75 - 4,20) | Q.ty per pack. 1 pcs | Code 07010730 | |
Model X-REVO-1819D-S | Energy efficiency class Cooling/Heating A++/ A+ (min D/max A+++) | SEER/SCOP 6,3/ 4,1 | Cooling Capacity [kW] nom (min-max) 5,30 (1,60 - 5,60) | Heating Capacity [kW] nom (min-max) 5,80 (1,65 - 6,30) | Q.ty per pack. 1 pcs | Code 07010735 | |
Model X-REVO-2420D-S | Energy efficiency class Cooling/Heating A++ / A+ (min D/max A+++) | SEER/SCOP 6,3 / 4,2 | Cooling Capacity [kW] nom (min-max) 7,20 (2,45 - 7,85) | Heating Capacity [kW] nom (min-max) 8,20 (2,20 - 8,70) | Q.ty per pack. 1 pcs | Code 07010740 | |
Model X-REVO-3020D-S | Energy efficiency class Cooling/Heating A++ / A+ (min D/max A+++) | SEER/SCOP 6,1 / 4,0 | Cooling Capacity [kW] nom (min-max) 8,80 (4,00 - 9,20) | Heating Capacity [kW] nom (min-max) 9,00 (3,50 - 9,40) | Q.ty per pack. 1 pcs | Code 07010965 |
Cooling performance under the following standard nominal conditions: - internal temperature = 27 (19) °C - external temperature = 35 °C Heating performance under the following standard nominal conditions: - internal temperature = 20 °C - external temperature = 7 °C Data in accordance with EU Regulations no. 206/2012, n. 626/2011. Performance according to EN 14511, EN 14825 standards. Refrigerant R32 (GWP = 675). Power supply: 230 Vac/1 ph/50 Hz. |