Outdoor unit for Multi Inverter air conditioners X-REVO
Download HD imageOutdoor unit for Multi Inverter air conditioners X-REVO
Outdoor unit, of heat pump air conditioner, reversible, Multi Inverter type, with connections for 2-3-4-5 indoor units.
Characteristics
- Rotary compressor
- R32 Refrigerant
The unit is composed of: air intake vent, air outlet vent, electrical connection panel, refrigerant piping connection, and is fitted with a condensate drain.
Characteristics
- Rotary compressor
- R32 Refrigerant
The unit is composed of: air intake vent, air outlet vent, electrical connection panel, refrigerant piping connection, and is fitted with a condensate drain.
Model | Connections | Energy efficiency class Cooling/Heating | SEER/SCOP | Cooling Capacity [kW] nom (min-max) | Heating Capacity [kW] nom (min-max) | Q.ty per pack. | Code |
---|---|---|---|---|---|---|---|
Model X-REVO-1423DE | Connections 2 | Energy efficiency class Cooling/Heating A++/ A (min D/max A+++) | SEER/SCOP 6,4/ 3,9 | Cooling Capacity [kW] nom (min-max) 3,90 (2,00 - 5,50) | Heating Capacity [kW] nom (min-max) 4,70 (1,30 - 6,00) | Q.ty per pack. 1 pcs | Code 07110653 |
Model X-REVO-1824DE | Connections 2 | Energy efficiency class Cooling/Heating A++/ A++ (min D/max A+++) | SEER/SCOP 7,1/4,5 | Cooling Capacity [kW] nom (min-max) 4,90 (1,40 - 6,20) | Heating Capacity [kW] nom (min-max) 5,90 (1,50 - 6,60) | Q.ty per pack. 1 pcs | Code 07111166 |
Model X-REVO-1821TE | Connections 3 | Energy efficiency class Cooling/Heating A++/ A+ (min D/max A+++) | SEER/SCOP 7,3/ 4,1 | Cooling Capacity [kW] nom (min-max) 5,50 (1,80 - 7,00) | Heating Capacity [kW] nom (min-max) 6,30 (1,50 - 7,50) | Q.ty per pack. 1 pcs | Code 07110658 |
Model X-REVO-2423TE | Connections 3 | Energy efficiency class Cooling/Heating A++/ A (min D/max A+++) | SEER/SCOP 6,5 / 3,9 | Cooling Capacity [kW] nom (min-max) 7,00 (2,50 - 9,60) | Heating Capacity [kW] nom (min-max) 8,70 (1,90 - 9,60) | Q.ty per pack. 1 pcs | Code 07110663 |
Model X-REVO-3619QE | Connections 4 | Energy efficiency class Cooling/Heating A++/ A+ (min D/max A+++) | SEER/SCOP 6,7/ 4,1 | Cooling Capacity [kW] nom (min-max) 10,00 (2,60 - 11,50) | Heating Capacity [kW] nom (min-max) 11,00 (2,20 - 12,00) | Q.ty per pack. 1 pcs | Code 07110666 |
Model X-REVO-4221CE | Connections 5 | Energy efficiency class Cooling/Heating | SEER/SCOP | Cooling Capacity [kW] nom (min-max) 12,50 (3,80 - 15,30) | Heating Capacity [kW] nom (min-max) 13,70 (3,30 - 17,20) | Q.ty per pack. 1 pcs | Code 07110671 |
Cooling performance under the following standard nominal conditions: - internal temperature = 27 (19) °C - external temperature = 35 °C Heating performance under the following standard nominal conditions: - internal temperature = 20 °C - external temperature = 7 °C Data in accordance with EU Regulations no. 206/2012, n. 626/2011. Performance according to EN 14511, EN 14825 standards. Refrigerant R32 (GWP = 675). Power supply: 230 Vac/1 ph/50 Hz. |