DC-Inverter Air-Water heat pump Mirai Split
Download HD imageDC-Inverter Air-Water heat pump Mirai Split
Mirai Split Air-Water DC-Inverter split Heat Pump, composed of an indoor unit with hydronic system and outdoor unit with R32 cooling circuit; thanks to the components, functions, and Twin Rotary compressor, it allows winter heating, summer cooling, and the production of domestic hot water (through a 3-way external valve) in all seasons.
Moreover, the “DC Inverter” technology, in addition to continuous variation of the power to suit demand, also allows optimised management of power consumption, improving the product’s performance so as to ensure compliance with strict energy efficiency criteria.
Refrigerant throttling occurs by means of an electronic expansion valve.
Mirai Split integrates the following main regulation functions: water temperature with proportional and integrative algorithm, dynamic regulation of setpoints by means of the external air probe (temperature regulation), complete management for the integration of auxiliary heating, both by means of a heating element and boiler consent, anti-legionella function, “saving” function for the water circulation pump, defrosting of the external unit exchanger with dynamic de-icing algorithms.
Ease of installation is then combined with the versatility of the machine, which can operate with outside temperatures as low as -20 °C without the use of antifreeze, suitable for different types of systems, radiant (heating/cooling), air terminal units (cassette or fan coils), low temperature radiators, thanks to the wide range of water supply temperature settings, which can reach up to 55 °C.
Characteristics of indoor unit
- Evaporator: brazed AISI 316 steel plates
- Frame: in hot dip galvanised sheet metal
- Chassis: in pre-painted electrogalvanised sheet metal
- ERP compliant circulation pump
- Automatic air vent
Characteristics of outdoor unit
- Chassis: in hot dip galvanised sheet metal with weather-resistant powder coating
- Frame: in weather-resistant hot dip galvanised sheet metal
- Heat exchanger coil with grooved copper tubes and turbulent profile fins in aluminium with hydrophilic treatment
Model | Cooling Capacity [kW] nom (min-max) | Heating Capacity [kW] nom (min-max) | EER/COP | Space heating seasonal energy efficiency... | Space heating seasonal energy efficiency... | Q.ty per pack. | Code |
---|---|---|---|---|---|---|---|
Model EH0822-SM | Cooling Capacity [kW] nom (min-max) 8,71 (1,84 - 11,27) | Heating Capacity [kW] nom (min-max) 8,10 (1,79 - 13,72) | EER/COP 4,22/4,52 | Space heating seasonal energy efficiency class Low temperature applications A++ (min D/max A+++) | Space heating seasonal energy efficiency class Medium temperature applications A++ (min D/max A+++) | Q.ty per pack. 1 pcs | Code 07257430 |
Model EH1222-SM | Cooling Capacity [kW] nom (min-max) 12,62 (3,61 - 16,74) | Heating Capacity [kW] nom (min-max) 12,75 (3,26 - 18,32) | EER/COP 4,33/4,45 | Space heating seasonal energy efficiency class Low temperature applications A++ (min D/max A+++) | Space heating seasonal energy efficiency class Medium temperature applications A++ (min D/max A+++) | Q.ty per pack. 1 pcs | Code 07257440 |
Model EH1222-ST | Cooling Capacity [kW] nom (min-max) 12,62 (3,61 - 16,74) | Heating Capacity [kW] nom (min-max) 12,75 (3,26 - 18,32) | EER/COP 4,33/4,45 | Space heating seasonal energy efficiency class Low temperature applications A++ (min D/max A+++) | Space heating seasonal energy efficiency class Medium temperature applications A++ (min D/max A+++) | Q.ty per pack. 1 pcs | Code 07257450 |
Model EH1522-SM | Cooling Capacity [kW] nom (min-max) 15,63 (3,51 - 18,56) | Heating Capacity [kW] nom (min-max) 14,61 (2,97 - 22,76) | EER/COP 3,98/4,59 | Space heating seasonal energy efficiency class Low temperature applications A++ (min D/max A+++) | Space heating seasonal energy efficiency class Medium temperature applications A++ (min D/max A+++) | Q.ty per pack. 1 pcs | Code 07257460 |
Model EH1522-ST | Cooling Capacity [kW] nom (min-max) 15,63 (3,51 - 18,56) | Heating Capacity [kW] nom (min-max) 14,61 (2,97 - 22,76) | EER/COP 3,98/4,59 | Space heating seasonal energy efficiency class Low temperature applications A++ (min D/max A+++) | Space heating seasonal energy efficiency class Medium temperature applications A++ (min D/max A+++) | Q.ty per pack. 1 pcs | Code 07257470 |
Model EH1822-ST | Cooling Capacity [kW] nom (min-max) 19,61 (3,79 - 23,15) | Heating Capacity [kW] nom (min-max) 16,91 (4,19 - 26,94) | EER/COP 4,27/4,37 | Space heating seasonal energy efficiency class Low temperature applications A++ (min D/max A+++) | Space heating seasonal energy efficiency class Medium temperature applications A++ (min D/max A+++) | Q.ty per pack. 1 pcs | Code 07257480 |
Model EH2522-ST | Cooling Capacity [kW] nom (min-max) 27,94 (8,51 - 32,64) | Heating Capacity [kW] nom (min-max) 24,78 (7,55 - 31,07) | EER/COP 4,20/4,06 | Space heating seasonal energy efficiency class Low temperature applications A++ (min D/max A+++) | Space heating seasonal energy efficiency class Medium temperature applications A++ (min D/max A+++) | Q.ty per pack. 1 pcs | Code 07257490 |
Cooling performance under the following standard nominal conditions: - Air temperature = 35 °C; - Water temperature = 23/18 °C Heating performance under the following standard nominal conditions: - Air temperature = 7 (6) °C; - Water temperature = 30/35 °C. Energy efficiency classes in accordance with EU Regulations no. 811-813 / 2013, and to the EN 14825 and EN 14511 standards. Refrigerant R32 (GWP = 675) Power supply: 230 Vac /1 ph/ 50 Hz (mod. EH0822-SM, EH1222-SM, EH1522-SM), or 400 Vac /3ph+N/ 50 Hz (mod. EH1222-ST, EH1522-ST, EH1822-ST, EH2522-ST) |