Silence THIN ETI, "SCHEDA THIN-010" version
Download HD imageSilence THIN ETI, "SCHEDA THIN-010" version
Silence THIN ETI built-in fan coil unit, “Termostato a bordo THIN-010” version, featuring a modern design and reduced depth (130 mm), making the Silence THIN fan coil unit ideal for any space, perfectly blending in with the furniture.
It is available in different sizes depending on the requested heat output, it can be installed vertically on the wall or floor, or horizontally on the ceiling, and connected to “two-pipe” systems with hot or cold water.
The “Scheda THIN-010” version is able to create and maintain the ideal conditions for well-being all year round, in any residential space thanks to the possibility for control via a BMS home automation system with 0-10 Vdc analogue input, to control the ambient temperature, fan speed, and operating mode.
The fan coil unit is equipped with the latest DC-INVERTER technology with high-performance permanent magnet fan motor, with speed and power regulation through the PWM electronic device, with noise reduction and power savings of up to 50%.
Air-to-water round-tube plate-fin heat exchanger coil in copper tubing with louvred, high-efficiency aluminium fins.
Supplied with air filter and condensate drain pan in ABS, for vertical and horizontal installation.
It is available in different sizes depending on the requested heat output, it can be installed vertically on the wall or floor, or horizontally on the ceiling, and connected to “two-pipe” systems with hot or cold water.
The “Scheda THIN-010” version is able to create and maintain the ideal conditions for well-being all year round, in any residential space thanks to the possibility for control via a BMS home automation system with 0-10 Vdc analogue input, to control the ambient temperature, fan speed, and operating mode.
The fan coil unit is equipped with the latest DC-INVERTER technology with high-performance permanent magnet fan motor, with speed and power regulation through the PWM electronic device, with noise reduction and power savings of up to 50%.
Air-to-water round-tube plate-fin heat exchanger coil in copper tubing with louvred, high-efficiency aluminium fins.
Supplied with air filter and condensate drain pan in ABS, for vertical and horizontal installation.
Model | Total Cooling Capacity [kW] med (min - m... | Heating Capacity Prated,h [kW] med (min... | Air flow rate [m³/h] med (min - max) | Q.ty per pack. | Code | |
---|---|---|---|---|---|---|
Model ETI 220 DR | Total Cooling Capacity [kW] med (min - max) 0,61 (0,36 - 0,76) | Heating Capacity Prated,h [kW] med (min - max) 0,73 (0,38 - 0,97) | Air flow rate [m³/h] med (min - max) 90 (49 - 146) | Q.ty per pack. 1 pcs | Code 07521714 | |
Model ETI 240 DR | Total Cooling Capacity [kW] med (min - max) 1,36 (0,66 - 1,77) | Heating Capacity Prated,h [kW] med (min - max) 1,63 (0,95 - 2,18) | Air flow rate [m³/h] med (min - max) 210 (118 - 294) | Q.ty per pack. 1 pcs | Code 07521724 | |
Model ETI 260 DR | Total Cooling Capacity [kW] med (min - max) 2,16 (1,30 - 2,89) | Heating Capacity Prated,h [kW] med (min - max) 2,33 (1,24 - 3,11) | Air flow rate [m³/h] med (min - max) 318 (180 - 438) | Q.ty per pack. 1 pcs | Code 07521734 | |
Model ETI 280 DR | Total Cooling Capacity [kW] med (min - max) 2,52 (1,82 - 3,20) | Heating Capacity Prated,h [kW] med (min - max) 3,05 (1,90 - 3,88) | Air flow rate [m³/h] med (min - max) 411 (247 - 567) | Q.ty per pack. 1 pcs | Code 07521744 | |
Model ETI 220 SR | Total Cooling Capacity [kW] med (min - max) 0,61 (0,36 - 0,76) | Heating Capacity Prated,h [kW] med (min - max) 0,73 (0,38 - 0,97) | Air flow rate [m³/h] med (min - max) 90 (49 - 146) | Q.ty per pack. 1 pcs | Code 07521814 | |
Model ETI 240 SR | Total Cooling Capacity [kW] med (min - max) 1,36 (0,66 - 1,77) | Heating Capacity Prated,h [kW] med (min - max) 1,63 (0,95 - 2,18) | Air flow rate [m³/h] med (min - max) 210 (118 - 294) | Q.ty per pack. 1 pcs | Code 07521824 | |
Model ETI 260 SR | Total Cooling Capacity [kW] med (min - max) 2,16 (1,30 - 2,89) | Heating Capacity Prated,h [kW] med (min - max) 2,33 (1,24 - 3,11) | Air flow rate [m³/h] med (min - max) 318 (180 - 438) | Q.ty per pack. 1 pcs | Code 07521834 | |
Model ETI 280 SR | Total Cooling Capacity [kW] med (min - max) 2,52 (1,82 - 3,20) | Heating Capacity Prated,h [kW] med (min - max) 3,05 (1,90 - 3,88) | Air flow rate [m³/h] med (min - max) 411 (247 - 567) | Q.ty per pack. 1 pcs | Code 07521844 |
Cooling performance under the following standard nominal conditions: - internal Air temperature = 27 (19) °C - Water temperature = 7/12 °C Heating performance under the following standard nominal conditions: - internal Air temperature = 20 °C - Water temperature = 45/40 °C Information requirements for fancoils according to Regulation EU 2016/2281. Performance according to EN 1397:2016, EN 16583:2015 standards. Power supply: 230 Vac/1 ph/50 Hz. Standard water connection on the right side (DR models) or on the left side (SR models). Note: The water circulating in the exchanger must not exceed 60 °C. |