Built-in fancoil Silence IVP - AFMF
Download HD imageBuilt-in fancoil Silence IVP - AFMF
Silence IVP-AFMF built-in fan coil unit, with wall-mounted installation, flat panel, front air intake and outlet, able to create and maintain the ideal conditions for well-being all year round, offering a valid and innovative response in a single device to the growing demand for comfort and effective, efficient summer and winter climate control in residential environments.
The integration of the fan coil unit in an air conditioning system allows the thermohygrometric conditions of well-being to be met quickly and precisely through the regulation of the water flow and temperature, and air flow of the fan.
Another important element contributing to comfort and well-being is undoubtedly its silent operation.
Characteristics
- Structure in galvanised sheet steel, insulated with expanded polyethylene foam panels, complete with condensate collection tank
- High-efficiency heat exchanger coil in copper tubing with aluminium fins
- Double intake centrifugal fans in ABS with wing-shaped blades
- 6-speed asynchronous electric motor mounted on vibration damper supports
- Regenerating air filter to guarantee continued maximum exchange efficiency, easy to remove for routine maintenance
The Silence fan coil units are available in different sizes depending on the requested heat output and can be applied to “two-pipe” systems with hot or cold water; moreover, they can be fitted with an electric three-way valve (On/Off 230 Vac) and controls for independent control.
The integration of the fan coil unit in an air conditioning system allows the thermohygrometric conditions of well-being to be met quickly and precisely through the regulation of the water flow and temperature, and air flow of the fan.
Another important element contributing to comfort and well-being is undoubtedly its silent operation.
Characteristics
- Structure in galvanised sheet steel, insulated with expanded polyethylene foam panels, complete with condensate collection tank
- High-efficiency heat exchanger coil in copper tubing with aluminium fins
- Double intake centrifugal fans in ABS with wing-shaped blades
- 6-speed asynchronous electric motor mounted on vibration damper supports
- Regenerating air filter to guarantee continued maximum exchange efficiency, easy to remove for routine maintenance
The Silence fan coil units are available in different sizes depending on the requested heat output and can be applied to “two-pipe” systems with hot or cold water; moreover, they can be fitted with an electric three-way valve (On/Off 230 Vac) and controls for independent control.
Model | Total Cooling Capacity [kW] med (min - m... | Heating Capacity Prated,h [kW] med (min... | Air flow rate [m³/h] med (min - max) | Q.ty per pack. | Code | |
---|---|---|---|---|---|---|
Model IVP 15 AFMF | Total Cooling Capacity [kW] med (min - max) 1,36 (1,08 - 1,53) | Heating Capacity Prated,h [kW] med (min - max) 1,61 (1,26 - 1,83) | Air flow rate [m³/h] med (min - max) 267 (184 - 322) | Q.ty per pack. 1 pcs | Code 07511412 | |
Model IVP 20 AFMF | Total Cooling Capacity [kW] med (min - max) 1,87 (1,48 - 2,10) | Heating Capacity Prated,h [kW] med (min - max) 2,29 (1,79 - 2,59) | Air flow rate [m³/h] med (min - max) 391 (268 - 471) | Q.ty per pack. 1 pcs | Code 07511422 | |
Model IVP 25 AFMF | Total Cooling Capacity [kW] med (min - max) 2,10 (1,67 - 2,36) | Heating Capacity Prated,h [kW] med (min - max) 2,56 (2,00 - 2,89) | Air flow rate [m³/h] med (min - max) 354 (243 - 326) | Q.ty per pack. 1 pcs | Code 07511432 | |
Model IVP 30 AFMF | Total Cooling Capacity [kW] med (min - max) 2,90 (2,33 - 3,20) | Heating Capacity Prated,h [kW] med (min - max) 3,19 (2,54 - 3,55) | Air flow rate [m³/h] med (min - max) 490 (346 - 576) | Q.ty per pack. 1 pcs | Code 07511442 | |
Model IVP 40 AFMF | Total Cooling Capacity [kW] med (min - max) 3,63 (2,93 - 4,02) | Heating Capacity Prated,h [kW] med (min - max) 3,82 (3,04 - 4,25) | Air flow rate [m³/h] med (min - max) 570 (403 - 671) | Q.ty per pack. 1 pcs | Code 07511452 | |
Model IVP 50 AFMF | Total Cooling Capacity [kW] med (min - max) 4,55 (3,67 - 5,03) | Heating Capacity Prated,h [kW] med (min - max) 4,71 (3,74 - 5,24) | Air flow rate [m³/h] med (min - max) 762 (538 - 896) | Q.ty per pack. 1 pcs | Code 07511462 | |
Model IVP 60 AFMF | Total Cooling Capacity [kW] med (min - max) 5,16 (4,03 - 5,62) | Heating Capacity Prated,h [kW] med (min - max) 5,33 (4,40 - 5,85) | Air flow rate [m³/h] med (min - max) 825 (616 - 948) | Q.ty per pack. 1 pcs | Code 07511472 | |
Model IVP 70 AFMF | Total Cooling Capacity [kW] med (min - max) 6,43 (5,37 - 7,01) | Heating Capacity Prated,h [kW] med (min - max) 7,41 (6,12 - 8,13) | Air flow rate [m³/h] med (min - max) 1270 (949 - 1460) | Q.ty per pack. 1 pcs | Code 07511482 |
Cooling performance under the following standard nominal conditions: - internal Air temperature = 27 (19) °C - Water temperature = 7/12 °C Heating performance under the following standard nominal conditions: - internal Air temperature = 20 °C - Water temperature = 45/40 °C Information requirements for fancoils according to Regulation EU 2016/2281. Performance according to EN 1397:2016, EN 16583:2015 standards. Power supply: 230 Vac/1 ph/50 Hz. Water connections on the left side. |