Silence THIN ETM, "SCHEDA THIN-TBK (TERMINAL BLOCK)" version
Download HD imageSilence THIN ETM, "SCHEDA THIN-TBK (TERMINAL BLOCK)" version
Silence THIN ETM fan coil unit, with cabinet, “Termostato a bordo THIN-TBK (Terminal Block)” version, featuring a modern design and reduced depth (130 mm), making the Silence THIN fan coil unit ideal for any space, perfectly blending in with the furniture.
It is available in different sizes depending on the requested heat output, it can be installed vertically on the wall or floor, or horizontally on the ceiling, and connected to “two-pipe” systems with hot or cold water.
The “Scheda THIN-TBK” version is able to create and maintain the ideal conditions for well-being all year round, in any residential space thanks to the possibility for connection with TAE-15 (analogue) and TAD-15 (digital) room thermostat/s (supplied separately) to control the ambient temperature, fan speed, and operating mode.
The fan coil unit is equipped with the latest DC-INVERTER technology with high-performance permanent magnet fan motor, with speed and power regulation through the PWM electronic device, with noise reduction and power savings of up to 50%.
Air-to-water round-tube plate-fin heat exchanger coil in copper tubing with louvred, high-efficiency aluminium fins.
Supplied with air filter and condensate drain pan in ABS, for vertical and horizontal installation.
It is available in different sizes depending on the requested heat output, it can be installed vertically on the wall or floor, or horizontally on the ceiling, and connected to “two-pipe” systems with hot or cold water.
The “Scheda THIN-TBK” version is able to create and maintain the ideal conditions for well-being all year round, in any residential space thanks to the possibility for connection with TAE-15 (analogue) and TAD-15 (digital) room thermostat/s (supplied separately) to control the ambient temperature, fan speed, and operating mode.
The fan coil unit is equipped with the latest DC-INVERTER technology with high-performance permanent magnet fan motor, with speed and power regulation through the PWM electronic device, with noise reduction and power savings of up to 50%.
Air-to-water round-tube plate-fin heat exchanger coil in copper tubing with louvred, high-efficiency aluminium fins.
Supplied with air filter and condensate drain pan in ABS, for vertical and horizontal installation.
Model | Total Cooling Capacity [kW] med (min - m... | Heating Capacity Prated,h [kW] med (min... | Air flow rate [m³/h] med (min - max) | Q.ty per pack. | Code | |
---|---|---|---|---|---|---|
Model ETM 280 DZ | Total Cooling Capacity [kW] med (min - max) 2,52 (1,82 - 3,20) | Heating Capacity Prated,h [kW] med (min - max) 3,05 (1,90 - 3,88) | Air flow rate [m³/h] med (min - max) 411 (247 - 567) | Q.ty per pack. 1 pcs | Code 07522044 | |
Model ETM 260 DZ | Total Cooling Capacity [kW] med (min - max) 2,16 (1,30 - 2,89) | Heating Capacity Prated,h [kW] med (min - max) 2,33 (1,24 - 3,11) | Air flow rate [m³/h] med (min - max) 318 (180 - 438) | Q.ty per pack. 1 pcs | Code 07522034 | |
Model ETM 240 DZ | Total Cooling Capacity [kW] med (min - max) 1,36 (0,66 - 1,77) | Heating Capacity Prated,h [kW] med (min - max) 1,63 (0,95 - 2,18) | Air flow rate [m³/h] med (min - max) 210 (118 - 294) | Q.ty per pack. 1 pcs | Code 07522024 | |
Model ETM 220 DZ | Total Cooling Capacity [kW] med (min - max) 0,61 (0,36 - 0,76) | Heating Capacity Prated,h [kW] med (min - max) 0,73 (0,38 - 0,97) | Air flow rate [m³/h] med (min - max) 90 (49 - 146) | Q.ty per pack. 1 pcs | Code 07522014 | |
Model ETM 220 SZ | Total Cooling Capacity [kW] med (min - max) 0,61 (0,36 - 0,76) | Heating Capacity Prated,h [kW] med (min - max) 0,73 (0,38 - 0,97) | Air flow rate [m³/h] med (min - max) 90 (49 - 146) | Q.ty per pack. 1 pcs | Code 07522114 | |
Model ETM 240 SZ | Total Cooling Capacity [kW] med (min - max) 1,36 (0,66 - 1,77) | Heating Capacity Prated,h [kW] med (min - max) 1,63 (0,95 - 2,18) | Air flow rate [m³/h] med (min - max) 210 (118 - 294) | Q.ty per pack. 1 pcs | Code 07522124 | |
Model ETM 260 SZ | Total Cooling Capacity [kW] med (min - max) 2,16 (1,30 - 2,89) | Heating Capacity Prated,h [kW] med (min - max) 2,33 (1,24 - 3,11) | Air flow rate [m³/h] med (min - max) 318 (180 - 438) | Q.ty per pack. 1 pcs | Code 07522134 | |
Model ETM 280 SZ | Total Cooling Capacity [kW] med (min - max) 2,52 (1,82 - 3,20) | Heating Capacity Prated,h [kW] med (min - max) 3,05 (1,90 - 3,88) | Air flow rate [m³/h] med (min - max) 411 (247 - 567) | Q.ty per pack. 1 pcs | Code 07522144 |
Cooling performance under the following standard nominal conditions: - internal Air temperature = 27 (19) °C - Water temperature = 7/12 °C Heating performance under the following standard nominal conditions: - internal Air temperature = 20 °C - Water temperature = 45/40 °C Information requirements for fancoils according to Regulation EU 2016/2281. Performance according to EN 1397:2016, EN 16583:2015 standards. Power supply: 230 Vac/1 ph/50 Hz. Standard water connection on the right side (DZ models) or on the left side (SZ models). Note: The water circulating in the exchanger must not exceed 60 °C. |