

Mirai SMI 4.0
Mirai SMI 4.0 is a DC-Inverter air-to-water monobloc heat pump designed and manufactured in Japan to ensure maximum efficiency and reliability in winter and summer air conditioning.
DC Inverter technology provides continuous power variation according to system demand and optimised electricity consumption management.
Refrigerant: R32
Mirai SMI 4.0 combines compactness with a full range of functions, as some components of the heating system and the relative controls are already integrated within the unit.
Mirai SMI 4.0 is the real brain of the system; thanks to the integrated management system (via the Smart-MT controller), it is able to directly control the main components of the heating system, simplifying not only its use but also its installation.
Smart-MT is connected to the heat pump management electronics (PCB-Main) via a special PCB-Terminal Block card, where the various inputs and outputs of the components that make up the system can be connected. It allows you to customise residential comfort according to the various requirements for the use of energy sources and terminal units.
Its versatile configuration makes it suitable for direct connection to various types of systems, such as radiant terminals, fan coils, low-temperature radiators and domestic hot water production systems.
Added to this are the typical advantages of installing a heat pump heating system, the possibility of cooling and heating rooms with a single unit, greater product reliability over time, and environmental friendliness thanks to the total elimination of direct CO2 emissions.
By combining Mirai SMI 4.0 with the new Febos X Supervisor, it is possible to control and monitor the system remotely (via smartphone and dedicated app), further increasing the energy efficiency of the entire system, reducing running costs and ensuring maximum comfort.
Characteristics
- Compressor: hermetically sealed DC inverter complete with thermal protection
- Electronic expansion valve
- Water-side plate heat exchanger
- Air-side heat exchanger with copper pipes and aluminium fins
- Helical fan with brushless DC motors and safety guard
- Smart-MT regulator
- PCB-Terminal Block printed circuit board
- Painted sheet metal structure, equipped with a condensate collection tray in the lower part with a channelled drain and an electric heating element that activates according to the external temperature
| Model | Cooling Capacity [kW] nom (min-max) | Heating Capacity [kW] nom (min-max) | EER/COP | Space heating seasonal energy efficiency... | Space heating seasonal energy efficiency... | Q.ty per pack. | Code |
|---|---|---|---|---|---|---|---|
Model EH0618DC | Cooling Capacity [kW] nom (min-max) 6,00 (1,10 - 6,00) | Heating Capacity [kW] nom (min-max) 6,10 (0,85 - 6,50) | EER/COP 3,85 / 4,40 | Space heating seasonal energy efficiency class Low temperature applications A++ (min D/max A+++) | Space heating seasonal energy efficiency class Medium temperature applications A++ (min D/max A+++) | Q.ty per pack. 1 pcs | Code 07248116 |
Model EH1018DC | Cooling Capacity [kW] nom (min-max) 8,90 (2,25 - 8,90) | Heating Capacity [kW] nom (min-max) 9,90 (2,25 - 10,35) | EER/COP 3,90 / 4,60 | Space heating seasonal energy efficiency class Low temperature applications A++ (min D/max A+++) | Space heating seasonal energy efficiency class Medium temperature applications A++ (min D/max A+++) | Q.ty per pack. 1 pcs | Code 07248126 |
Model EH1218DC | Cooling Capacity [kW] nom (min-max) 12,20 (2,75 - 13,20) | Heating Capacity [kW] nom (min-max) 12,40 (2,05 - 13,00) | EER/COP 4,66 / 4,55 | Space heating seasonal energy efficiency class Low temperature applications A++ (min D/max A+++) | Space heating seasonal energy efficiency class Medium temperature applications A++ (min D/max A+++) | Q.ty per pack. 1 pcs | Code 07248136 |
Model EH1618DC | Cooling Capacity [kW] nom (min-max) 16,40 (3,75 - 17,70) | Heating Capacity [kW] nom (min-max) 16,20 (3,15 - 18,20) | EER/COP 4,45 / 4,40 | Space heating seasonal energy efficiency class Low temperature applications A++ (min D/max A+++) | Space heating seasonal energy efficiency class Medium temperature applications A++ (min D/max A+++) | Q.ty per pack. 1 pcs | Code 07248146 |
Model EH1718D3 | Cooling Capacity [kW] nom (min-max) 18,30 (4,10 - 19,30) | Heating Capacity [kW] nom (min-max) 18,60 (7,56 - 20,55) | EER/COP 4,30 / 4,15 | Space heating seasonal energy efficiency class Low temperature applications A++ (min D/max A+++) | Space heating seasonal energy efficiency class Medium temperature applications A++ (min D/max A+++) | Q.ty per pack. 1 pcs | Code 07248156 |
Cooling performance under the following standard nominal conditions: - Air temperature = 35 °C - Water temperature = 23/18 °C Heating performance under the following standard nominal conditions: - Air temperature = 7 (6) °C - Water temperature = 30/35 °C Energy efficiency classes in accordance with EU Regulations no. 811-813 / 2013, and to the EN 14825 and EN 14511 standards. Refrigerant R32 (GWP = 675). Power supply: 230 Vac/1 ph/50 Hz (with the exception of the EH1718D3 model which has a 400 Vac/3 ph + N/50 Hz power supply). |





